Ground Floor Plan Options
Click floor plan to explore in 3D
Option 1 - Full Floor Living
Full Floor Living Option
The full floor living option offers…
Legend:
1 - Living 13-0 x 17-6
2 - Lounge 11-0 x 14-0
3 - Kitchen 11-0 x 13-6
4 - Dining 16-6 x 10-0
5 - Half Bathroom 4-6 x 4-6
6 - Exterior Balcony
7 - Stair Hall
8 - Elevator
Option 2 - Full Floor Living
Full Floor Living Option
The full floor living option offers…
Legend:
1 - Living 13-0 x 17-6
2 - Lounge 11-0 x 14-0
3 - Kitchen 11-0 x 13-6
4 - Dining 16-6 x 10-0
5 - Half Bathroom 4-6 x 4-6
6 - Exterior Balcony
7 - Stair Hall
8 - Elevator
Option 3 - Full Floor Living
Full Floor Living Option
The full floor living option offers…
Legend:
1 - Living 13-0 x 17-6
2 - Lounge 11-0 x 14-0
3 - Kitchen 11-0 x 13-6
4 - Dining 16-6 x 10-0
5 - Half Bathroom 4-6 x 4-6
6 - Exterior Balcony
7 - Stair Hall
8 - Elevator
Option 4 - Full Floor Living
Full Floor Living Option
The full floor living option offers…
Legend:
1 - Living 13-0 x 17-6
2 - Lounge 11-0 x 14-0
3 - Kitchen 11-0 x 13-6
4 - Dining 16-6 x 10-0
5 - Half Bathroom 4-6 x 4-6
6 - Exterior Balcony
7 - Stair Hall
8 - Elevator
Option 5 - Full Floor Living
Full Floor Living Option
The full floor living option offers…
Legend:
1 - Living 13-0 x 17-6
2 - Lounge 11-0 x 14-0
3 - Kitchen 11-0 x 13-6
4 - Dining 16-6 x 10-0
5 - Half Bathroom 4-6 x 4-6
6 - Exterior Balcony
7 - Stair Hall
8 - Elevator